Most towns and organizations spend $500โ$2,500 per event managing judging manually or with outdated tools โ clipboards, spreadsheets, and hours of post-event tallying.
Thingometer replaces all of it with a simple, mobile-first system that runs your entire event in real time.
No annual commitment. One price, one event, full platform access from setup through results. We handle everything โ you focus on your event.
Most organizations charge a small registration fee per entry. With Thingometer, that fee covers the entire platform cost โ delivering a better experience at zero net cost to your organization.
Annual plans give you full platform access year-round. The more events you run, the lower your effective cost โ making Thingometer more valuable the more you use it.
A fully managed, real-time event system for under $2,000 โ with per-entry fees covered by participant registrations.
Most platforms built for live community events charge 3โ10ร more โ for fewer features.
| Platform | Annual Cost | Per-Event Option | Mobile Judging | Live Scoring | Parade / Lineup Mgmt |
|---|---|---|---|---|---|
| ๐ Thingometer | $149 โ $1,500 | $500 โ $2,500+ | โ | โ | โ |
| ParadeCloud | ~$1,200 โ $3,600/yr | No | โ | โ | โ |
| Judgify | ~$700 โ $2,400/yr | No | โ | โ | โ |
| Generic Tools (Sheets/Forms) | $0 โ $500 | N/A | โ | โ | โ |
| Municipal Enterprise Systems | $10,000+/yr | No | โ | โ | โ |
Competitor pricing based on publicly available information as of 2026. Actual pricing may vary.
Thingometer is the only platform built end-to-end for live community judging events.
| Feature | ๐ Thingometer | ParadeCloud | Judgify |
|---|---|---|---|
| JUDGING & SCORING | |||
| Mobile-first judge interface | โ | โ | โ |
| Real-time live scoring dashboard | โ | โ | โ |
| QR code judge login (no app install) | โ | โ | โ |
| Configurable scoring categories | โ | โ | โ |
| Tie-breaking logic | โ | โ | โ |
| Judge lock / score finalization | โ | โ | โ |
| Multi-judge, multi-category scoring | โ | โ | โ |
| EVENT MANAGEMENT | |||
| Entry registration portal | โ | โ | โ |
| Coordinator approval workflow | โ | โ | โ |
| Parade / lineup position management | โ | โ | โ |
| Stand position tracking | โ | โ | โ |
| Entry photo upload | โ | โ | โ |
| Configurable entry types | โ | โ | โ |
| Music flag per entry | โ | โ | โ |
| ANNOUNCER & LIVE OPERATIONS | |||
| Dedicated announcer login & dashboard | โ | โ | โ |
| Live entry narration view (tablet-optimized) | โ | โ | โ |
| Sponsor ticker on announcer screen | โ | โ | โ |
| Real-time judge status grid | โ | โ | โ |
| SPONSORS & AWARDS | |||
| Sponsor management (logo, tier, contact) | โ | โ | โ |
| Event-level sponsor assignment | โ | โ | โ |
| Sponsor display on announcer screen | โ | โ | โ |
| Awards / winning categories | โ | โ | โ |
| Published results page | โ | โ | โ |
| COMMUNICATION & PAYMENTS | |||
| Entry contact info & email capture | โ | โ | โ |
| Coordinator-to-entry communication | โ | โ | โ |
| Payment-gated registration (Stripe) | โ | โ | โ |
| Discount / promo codes | โ | โ | โ |
| Per-entry fee with gross-up calculator | โ | โ | โ |
| PLATFORM & ADMINISTRATION | |||
| Multi-city / multi-organization support | โ | โ | โ |
| Custom branding per event | โ | โ | โ |
| CSV results export | โ | โ | โ |
| SuperAdmin dashboard | โ | โ | โ |
| Role-based access (Admin / Coordinator / Judge / Announcer) | โ | โ | โ |
| Subscription management | โ | โ | โ |
Feature availability based on publicly documented capabilities as of 2026.
Everything you need to know before your first event.
Book a quick 20-minute setup call and see exactly how Thingometer works for your next event. No commitment required.
We're working with a small number of cities and organizations this season to modernize their events. If selected, we'll help you get fully set up and running fast โ with hands-on support from our team.
Founding partners receive priority onboarding, direct access to our team, and input on the product roadmap.
Apply for Founding Partner Access